Please use this identifier to cite or link to this item:
http://rdcb.cbg.ipn.mx/handle/20.500.12273/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc/4.0 | es_MX |
dc.creator | FRANCISCO JAVIER DE LA TORRE GONZALEZ | es_MX |
dc.date.accessioned | 2018-07-06T15:09:32Z | - |
dc.date.available | 2018-07-06T15:09:32Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://rdcb.cbg.ipn.mx/handle/20.500.12273/83 | - |
dc.description.abstract | The maximal values of osmotic (fructose) stress and ethanol tolerances dependence on hexose type present in media were quantified for a collection of yeasts isolated from mezcal covering ten different genera, including Saccharomyces. The yeasts clustered in five groups where in the least tolerant group yeasts were not able to grow at a fructose concentration above 200 g/l, as compared to yeasts in the most tolerant group that were able to grew at concentration of fructose above 700 g/l. In ethanol agar plates without a carbon source, the maximum tolerance was of 9% v/v of ethanol for all of the yeasts. When ethanol was combined with glucose (20 g/l), a number of Saccharomyces cerevisiae strains were able to grow at up to 15% v/v ethanol, whereas the maximum was 10% v/v ethanol for the non-Saccharomyces yeasts. However, when fructose was used instead of glucose, none of the yeasts tested was able to grow on plates containing above 9% v/v ethanol, including S. cerevisiae. Hence fructose did not improve the tolerance to ethanol as observed for glucose, but rather fructose acted as an inhibitor or increasing the toxicity of ethanol. | es_MX |
dc.language.iso | eng | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.title | Ethanol tolerance is decreased by fructose in Saccharomyces and non-Saccharomyces yeasts | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/271981 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Ethanol tolerance | es_MX |
dc.subject.keywords | Fructose | es_MX |
dc.subject.keywords | Drop-plate technique | es_MX |
dc.subject.keywords | Mezcal yeasts | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Appears in Collections: | Artículos Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Francisco Javier De la Torre Gonzalez 2016.pdf | Ethanol tolerance is decreased by fructose in Saccharomyces and non-Saccharomyces yeasts | 1.05 MB | Adobe PDF | View/Open |
Items in RI-CBGIPN are protected by copyright, with all rights reserved, unless otherwise indicated.